Results 2007 to 2012
- Details
- Category: Past Events and Results
- Published on Monday, 19 September 2011 08:27
- Hits: 310
Competition Results 2012
Primary
| Pilot | Known | Freestyle | Total | %pp | |
|---|---|---|---|---|---|
| 1 | Trish Stephens | 420.50 | 452.33 | 872.83 | 69.27% |
Sportsman
| Pilot | Known | Freestyle | Total | %pp | |
|---|---|---|---|---|---|
| 1 | Sam Elimelech | 1012.50 | 977.33 | 1989. 83 | 74.81% |
| 2 | John Luff | 966.83 | 991.00 | 1957.83 | 73.60% |
| 3 | Morris Tull | 992.67 | 861.33 | 1854.00 | 69.70% |
| 4 | Cam Wilson | 0.00 | 0.00 | 0.00 | 0.00% |
Intermediate
| Pilot | Known | Freestyle | Unknown | Total | %pp | |
|---|---|---|---|---|---|---|
| 1 | David Cranna | 1495.75 | 1393.00 | 1058.75 | 3947. 50 | 67.94% |
| 2 | Murray Rogers | 1384.62 | 1282.62 | 1178.38 | 3845. 62 | 66.19% |
| 3 | Darrell Brown | 1337.00 | 1352.62 | 1084.88 | 3774.5 0 | 64.97% |
| 4 | Mike Slack | 1427.50 | 1259.38 | 1077.75 | 3764. 62 | 64.80% |
| 5 | Brent Griffen | 1424.25 | 1107.62 | 1114.38 | 3646 .25 | 62.76% |
Advanced
| Pilot | Known | Freestyle | Unknown | Total | %pp | |
|---|---|---|---|---|---|---|
| 1 | Richard Hood | 2065.50 | 1991.50 | 1951.00 | 6008.0 0 | 70.27% |
| 2 | Russell Bell | 1856.75 | 2093.25 | 1871.75 | 5821.75 | 68.09% |
| 3 | Grant Benns | 1691.50 | 2026.75 | 1895.00 | 5613.2 5 | 65.65% |
| 4 | Paul Marshall | 1860.00 | 1310.75 | 1954.75 | 51 25.50 | 59.95% |
| 5 | Ian Young | 1230.25 | 1891.00 | 1838.00 | 4959. 25 | 58.00% |
| 6 | Wayne Ormrod | 1647.50 | 1742.25 | 1560.75 | 4950 .50 | 57.90% |
Competition Results 2011
Placings
| Advanced | Points | Place |
| Richard Hood | 5950.33 | 1 |
| Russell Bell | 5843.33 | 2 |
| Paul Marshall | 5285.66 | 3 |
| Grant Benns | 5216.83 | 4 |
| Wayne Ormrod | 5000.33 | 5 |
| Ian Young | 4571 | 6 |
| Dion Webb | 4127.83 | 7 |
| Intermediate | ||
| Ivan Krippner | 4134.75 | 1 |
| Darrell Brown | 4071.87 | 2 |
| David Cranna | 4052.5 | 3 |
| Gavin Henderson | 3620.25 | 4 |
| Sports | ||
| John Luff | 2134.75 | 1 |
| Cam Wilson | 1953 | 2 |
| Murray Rogers | 1872.62 | 3 |
| Morris Tull | 1771.12 | 4 |
| Terry Johnson | 1551.87 | 5 |
| Ryan Chapman | 1359.66 | 6 |
| Primary | ||
| Kylie Wakelin | 703.12 | 1 |
Trophies
| Unknown | Ivan Krippner |
| Champion of Champions | Ivan Krippner |
| Sportsman Unknown | Morris Tull |
| Four Minute Free | Grant Benns |
| President’s Trophy | Ian Young |
| Dipstick | Terry Johnson |
Competition results 2010
Placings
| Advanced | Points | Placing |
| Paul Marshall | 5492 | 1 |
| Richard Hood | 5430 | 2 |
| Grant Benns | 5283 | 3 |
| Wayne Ormrod | 4066 | 4 |
| Intermediate | ||
| Nick Pilbrow | 3673 | 1 |
| Darrell Brown | 3666 | 2 |
| Steve Geard | 3619 | 3 |
| Kevin Langford | 3399 | 4 |
| Gavin Henderson | 3335 | 5 |
| Sportsman | ||
| Ivan Krippner | 1906 | 1 |
| Andrew Love | 1779 | 2 |
| Murray Rogers | 1667 | 3 |
| Primary | ||
| Simon Fitzgerald | 846 | 1 |
| Ryan Southam | 836 | 2 |
Trophies
| Champion of Champions | Paul Marshall |
| Unknown Trophy | Richard Hood |
| 4-Minute Free | Grant Benns |
| Best Newcomer | Ivan Krippner |
| Best Supporter | Elle Langford |
| Dipstick | Andrew Love |
Competition results 2009
Placings
| Advanced | Points | Place |
| Richard Hood | 5558 | 1 |
| Grant Benns | 5169 | 2 |
| Paul Marshall | 5140 | 3 |
| Terry Johnson | 4934 | 4 |
| David Cranna | 4394 | 5 |
| Brent Griffen | 3193 | 6 |
| Intermediate | ||
| Ian Young | 3673 | 1 |
| Wayne Ormrod | 3488 | 2 |
| Mike Slack | 3463 | 3 |
| Gavin Henderson | 3398 | 4 |
| Darrell Brown | 3300 | 5 |
| Simon Marshall | 2967 | 6 |
| Sports | ||
| Brett Stubbing | 1982 | 1 |
| Nick Pilbrow | 1805 | 2 |
| Steve Geard | 1783 | 3 |
| Jolyon Reeves | 1395 | 4 |
| Andrew Love | 862 |
5 |
Trophies
| Unknown Trophy | Mike Slack |
| Best Newcomer | Brett Stubbing |
| Champion of Champions | Ian Young |
| Best Supporter | Barbara Marshall |
| Most Improved | Wayne Ormrod |
| Dipstick | Andrew Love |
Competition Results 2008
Placings
| Pilot | Points | Place |
| Advanced | ||
| Paul Marshall | 71.8 | 1 |
| Grant Benns | 70.62 | 2 |
| Terry Johnson | 67.27 | 3 |
| Colin Greatrex | 64.32 | 4 |
| David Cranna | 58.1 | 5 |
| Intermediate | ||
| Brent Griffen | 71.84 | 1 |
| Ian Young | 68.64 | 2 |
| Paul Algar | 68.1 | 3 |
| Simon Marshall | 66.83 | 4 |
| Mike Slack | 66.69 | 5 |
| Murray Rogers | 63.67 | 6 |
| Sports | ||
| Tom Seldon | 69.7 | 1 |
| Darrell Brown | 69.23 | 2 |
| Joe Raukawa | 66.56 | 3 |
| Luke Cook | 62.5 | 4 |
| Keith Tetzlaff | 60.57 | 5 |
| Lance Whittle | 58.64 | 6 |
Trophies
| Champion of Champions | Brent Griffen |
| Advanced Champion | Paul Marshall |
| Intermediate Champion | Brent Griffen |
| Sports Champion | Tom Seldon |
| Four Minute Free Champion | Dave Cranna |
| Brian Langley Trophy for Best Newcomer | Tom Seldon |
| Alan Hogan Trophy for Best Unknown | Paul Marshall |
| Most Improved Pilot | Terry Johnson |
| Dipstick Award | Colin Greatrex |
| Presidents Cup (Most helpful non-competitor) | Berneice & Selwyn Holmes |
| Greatest Greybeard Walking Stick | Keith Trillo |
Competiton results 2007
Placings
| NAME | Points | Place |
| Unlimited | ||
| Steve Talyor | 8436.50 | 1 |
| Doug Brooker | 8414.33 | 2 |
| Advanced | ||
| Paul Marshall | 5826.50 | 1 |
| Grant Benns | 5577.50 | 2 |
| Tim Tibo | 5576.17 | 3 |
| Dave Cranna | 4950.50 | 4 |
| David Philips | 4109.33 | 5 |
| Intermediate | ||
| Colin Greatrex | 3964.83 | 1 |
| Paul Algar | 3716.33 | 2 |
| Brent Griffen | 3675.17 | 3 |
| Mike Slack | 3660.00 | 4 |
| Simon Marshall | 3271.83 | 5 |
| Murray Rogers | 3163.50 | 6 |
| Sports | ||
| Ian Young | 1919.00 | 1 |
| Bradley Marsh | 1912.17 | 2 |
| Darrel Brown | 1843.67 | 3 |
| Richard Button | 1819.83 | 4 |
| Wayne Ormrod | 1287.50 | 5 |
| Primary | ||
| Luke Cook | 1470.83 | 1 |
| Danny Nelson | 1435.83 | 2 |

